---------------------------------
"Thank you to all of the competitors and sponsors who made our 2019 tournament a huge success. We look forward to your participation again in 2022"
Based on 155 Teams
1st Place | $15,345.00 |
2nd Place | $7,905.00 |
3rd Place | $5,115.00 |
4th Place | $3,720.00 |
5th Place | $2,325.00 |
6th Place | $2,093.00 |
7th Place | $1,860.00 |
8th Place | $1,395.00 |
9th Place | $930.00 |
10th Place | $884.00 |
11th Place | $774.00 |
12th Place | $465.00 |
13th Place | $465.00 |
14th Place | $465.00 |
15th Place | $465.00 |
16th Place | $465.00 |
17th Place | $465.00 |
18th Place | $465.00 |
19th Place | $465.00 |
20th Place | $465.00 |
Total Purse $46,501.00 Based on 75% Payout |
-----------------------------------
Don't miss the boat.
Get your entry form in now to get on the waiting list!